Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 673 | 36 | 168 | 16 | 735 | 12955 | 261 | 2694 | 584 | 10771 |
May 2025 | 628 | 37 | 148 | 20 | 885 | 18935 | 643 | 4602 | 1163 | 19474 |
Apr 2025 | 218 | 39 | 61 | 22 | 726 | 13515 | 686 | 1842 | 1176 | 6568 |
Mar 2025 | 229 | 32 | 63 | 17 | 559 | 13841 | 536 | 1977 | 1004 | 7100 |
Feb 2025 | 134 | 34 | 44 | 17 | 514 | 11706 | 479 | 1253 | 971 | 3762 |
Jan 2025 | 79 | 27 | 22 | 12 | 452 | 10421 | 399 | 712 | 850 | 2449 |
Dec 2024 | 75 | 18 | 36 | 10 | 431 | 6751 | 335 | 1124 | 579 | 2344 |
Nov 2024 | 58 | 17 | 16 | 9 | 365 | 6566 | 291 | 483 | 539 | 1742 |
Oct 2024 | 68 | 20 | 19 | 9 | 374 | 6730 | 282 | 589 | 630 | 2133 |
Sep 2024 | 26 | 13 | 9 | 6 | 316 | 3491 | 206 | 293 | 399 | 806 |
Aug 2024 | 91 | 17 | 19 | 10 | 429 | 6883 | 335 | 589 | 527 | 2828 |
Jul 2024 | 34 | 18 | 16 | 10 | 405 | 6929 | 317 | 523 | 587 | 1056 |
Totals | 118723 | 4770 | 16681 | 9009 | 61033 | |||||
Generated by Webalizer Version 2.23 |