Usage Statistics for suram.ir

Summary by Month
Generated 20-Mar-2023 00:12 +0330

Usage summary for suram.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 20 13 9 7 174 1729 136 180 259 381
Feb 2023 17 13 8 5 209 3092 147 228 383 502
Jan 2023 16 6 5 2 131 1180 76 164 200 500
Dec 2022 12 9 5 3 158 1498 116 168 289 401
Nov 2022 6 5 1 1 29 175 14 15 40 48
Totals 7674 489 755 1171 1832


Generated by Webalizer Version 2.23